UN 1210 PRINTING INK: clase, etiquetas, grupo de embalaje y código de túnel ADR
UN 1210 en las listas de mercancías peligrosas del ADR 2025 (carretera) y del Código IMDG (mar). La designación oficial, la clase y el grupo de embalaje figuran en la sección 14 de la ficha de datos de seguridad: elija el epígrafe que coincida.
Comprobado con las fuentes el 27 de octubre de 2026
BAM Datenbank GEFAHRGUT, dl-de/by-2-0
Comprobado con las fuentes el 27 de octubre de 2026
La línea del documento de transporte
El 5.4.1.1.1 del ADR pide el número ONU, la designación oficial de transporte, las etiquetas (o la clase), el grupo de embalaje y el código de restricción en túneles, en este orden y sin nada intercalado. Para cada epígrafe (designación en inglés; la versión española del ADR da la designación en español):
- UN 1210 PRINTING INK, 3, I, (D/E)
- UN 1210 PRINTING INK RELATED MATERIAL, 3, I, (D/E)
- UN 1210 PRINTING INK, 3, II, (D/E)
- UN 1210 PRINTING INK RELATED MATERIAL, 3, II, (D/E)
- UN 1210 PRINTING INK, 3, III, (D/E)
- UN 1210 PRINTING INK RELATED MATERIAL, 3, III, (D/E)
- UN 1210 PRINTING INK, 3, III, (E)
- UN 1210 PRINTING INK RELATED MATERIAL, 3, III, (E)
- Una disposición especial de la columna (6) puede cambiar las etiquetas: lea las disposiciones especiales de la tabla de abajo antes de imprimir.
- El código de túnel solo es necesario si la ruta pasa por un túnel con restricciones; donde la tabla A no da ninguno se escribe «(─)».
- Cantidad, bultos, expedidor y destinatario completan el documento (5.4.1.1.1 e) a h)).
Carretera: ADR 2025, tabla A
| Designación oficial y descripción (inglés) | Clase | Código de clasificación | Grupo de embalaje | Etiquetas | Disposiciones especiales | Cantidades limitadas | Cantidades exceptuadas | Categoría de transporte | Código de restricción en túneles | Número de identificación de peligro |
|---|---|---|---|---|---|---|---|---|---|---|
| PRINTING INK flammable | 3 | F1 | I | 3 | 163, 367 | 500 ml | E3 | 1 | D/E | 33 |
| PRINTING INK RELATED MATERIAL (including printing ink thinning or reducing compound), flammable | 3 | F1 | I | 3 | 163, 367 | 500 ml | E3 | 1 | D/E | 33 |
| PRINTING INK flammable (vapour pressure at 50 °C more than 110 kPa) | 3 | F1 | II | 3 | 163, 367, 640C | 5 L | E2 | 2 | D/E | 33 |
| PRINTING INK RELATED MATERIAL (including printing ink thinning or reducing compound), flammable (vapour pressure at 50 °C more than 110 kPa) | 3 | F1 | II | 3 | 163, 367, 640C | 5 L | E2 | 2 | D/E | 33 |
| PRINTING INK flammable (vapour pressure at 50 °C not more than 110 kPa) | 3 | F1 | II | 3 | 163, 367, 640D | 5 L | E2 | 2 | D/E | 33 |
| PRINTING INK RELATED MATERIAL (including printing ink thinning or reducing compound), flammable (vapour pressure at 50 °C not more than 110 kPa) | 3 | F1 | II | 3 | 163, 367, 640D | 5 L | E2 | 2 | D/E | 33 |
| PRINTING INK flammable | 3 | F1 | III | 3 | 163, 367 | 5 L | E1 | 3 | D/E | 30 |
| PRINTING INK RELATED MATERIAL (including printing ink thinning or reducing compound), flammable | 3 | F1 | III | 3 | 163, 367 | 5 L | E1 | 3 | D/E | 30 |
| PRINTING INK flammable (having a flash-point below 23 °C and viscous according to 2.2.3.1.4) (vapour pressure at 50 °C more than 110 kPa) | 3 | F1 | III | 3 | 163, 367 | 5 L | E1 | 3 | E | ninguno |
| PRINTING INK RELATED MATERIAL (including printing ink thinning or reducing compound), flammable (having a flash-point below 23 °C and viscous according to 2.2.3.1.4) (vapour pressure at 50 °C more than 110 kPa) | 3 | F1 | III | 3 | 163, 367 | 5 L | E1 | 3 | E | ninguno |
| PRINTING INK flammable (having a flash-point below 23 °C and viscous according to 2.2.3.1.4) (vapour pressure at 50 °C not more than 110 kPa) | 3 | F1 | III | 3 | 163, 367 | 5 L | E1 | 3 | E | ninguno |
| PRINTING INK RELATED MATERIAL (including printing ink thinning or reducing compound), flammable (having a flash-point below 23 °C and viscous according to 2.2.3.1.4) (vapour pressure at 50 °C not more than 110 kPa) | 3 | F1 | III | 3 | 163, 367 | 5 L | E1 | 3 | E | ninguno |
Mar: Código IMDG, enmienda 42-24
| Designación oficial y descripción | Clase | Riesgo secundario | Grupo de embalaje | Contaminante del mar | Cantidades limitadas | Cantidades exceptuadas | EmS | Categoría de estiba |
|---|---|---|---|---|---|---|---|---|
| PRINTING INK flammable | 3 | ninguno | I | ninguno | 500 ml | E3 | F-E, S-D | E |
| PRINTING INK RELATED MATERIAL (including printing ink thinning or reducing compound), flammable | 3 | ninguno | I | ninguno | 500 ml | E3 | F-E, S-D | E |
| PRINTING INK flammable | 3 | ninguno | II | ninguno | 5 L | E2 | F-E, S-D | B |
| PRINTING INK RELATED MATERIAL (including printing ink thinning or reducing compound), flammable | 3 | ninguno | II | ninguno | 5 L | E2 | F-E, S-D | B |
| PRINTING INK flammable | 3 | ninguno | III | ninguno | 5 L | E1 | F-E, S-D | A |
| PRINTING INK RELATED MATERIAL (including printing ink thinning or reducing compound), flammable | 3 | ninguno | III | ninguno | 5 L | E1 | F-E, S-D | A |
Etiquetado, ficha de datos de seguridad y lista completa
- La etiqueta de peligro CLP: generador de etiquetas CLP.
- La sección 14 de la ficha de datos de seguridad recoge estos datos de transporte: plantilla de ficha de datos de seguridad.
- La carta de porte ADR y el formulario multimodal para este epígrafe: declaración de mercancías peligrosas.
- Todos los números ONU del ADR 2025: lista de números ONU.
Esta página no clasifica ninguna sustancia: el número ONU y el grupo de embalaje proceden de la clasificación del fabricante. No cubre el transporte aéreo (IATA), la segregación, la estiba más allá de la categoría ni las exenciones nacionales. Datos: ADR 2025 y IMDG Code, Amendment 42-24, descargados del BAM el 2026-10-27. Cambios: columnas seleccionadas, encabezados y explicaciones añadidos; los valores son los que publica el BAM.
Fuentes
- Source: Bundesanstalt für Materialforschung und -prüfung (BAM) – Datenbank GEFAHRGUT – URL: https://tes.bam.de/en/dangerous-goods-database
- Data licence Germany – attribution – Version 2.0 (dl-de/by-2-0)
- BAM Dangerous Goods Dataservice (UN-No. System, ADR and IMDG files)
- UNECE, ADR 2025 (ECE/TRANS/352), Vol. II, 5.4.1.1.1